Index of /daten/proficharts/grads/en/cfs/2025/12/04/basis00/mito/prec

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]25120912_0400.gs2025-12-05 12:23 4.9K 
[   ]25121212_0400.gs2025-12-05 12:23 4.9K 
[   ]25121300_0400.gs2025-12-05 12:23 4.9K 
[   ]25121312_0400.gs2025-12-05 12:23 4.9K 
[   ]25121400_0400.gs2025-12-05 12:23 4.9K 
[   ]25121412_0400.gs2025-12-05 12:23 4.9K 
[   ]25121500_0400.gs2025-12-05 12:23 4.9K 
[   ]25121512_0400.gs2025-12-05 12:23 4.9K 
[   ]25121600_0400.gs2025-12-05 12:23 4.9K 
[   ]25121612_0400.gs2025-12-05 12:23 4.9K 
[   ]25121700_0400.gs2025-12-05 12:23 4.9K 
[   ]25121712_0400.gs2025-12-05 12:23 4.9K 
[   ]25121800_0400.gs2025-12-05 12:23 4.9K 
[   ]25121812_0400.gs2025-12-05 12:23 4.9K 
[   ]25121900_0400.gs2025-12-05 12:23 4.9K 
[   ]25121912_0400.gs2025-12-05 12:23 4.9K 
[   ]25122000_0400.gs2025-12-05 12:23 4.9K 
[   ]25122012_0400.gs2025-12-05 12:23 4.9K 
[   ]25122100_0400.gs2025-12-05 12:23 4.9K 
[   ]25122112_0400.gs2025-12-05 12:23 4.9K 
[   ]25122200_0400.gs2025-12-05 12:23 4.9K 
[   ]25122212_0400.gs2025-12-05 12:23 4.9K 
[   ]25122300_0400.gs2025-12-05 12:23 4.9K 
[   ]25122312_0400.gs2025-12-05 12:23 4.9K 
[   ]25122400_0400.gs2025-12-05 12:23 4.9K 
[   ]25122412_0400.gs2025-12-05 12:23 4.9K 
[   ]25122500_0400.gs2025-12-05 12:23 4.9K 
[   ]25122512_0400.gs2025-12-05 12:23 4.9K 
[   ]25122600_0400.gs2025-12-05 12:23 4.9K 
[   ]25122612_0400.gs2025-12-06 01:25 4.9K 
[   ]25122700_0400.gs2025-12-06 01:25 4.9K 
[   ]25122712_0400.gs2025-12-06 01:25 4.9K 
[   ]25122800_0400.gs2025-12-06 01:25 4.9K 
[   ]25122812_0400.gs2025-12-06 01:25 4.9K 
[   ]25122900_0400.gs2025-12-06 01:25 4.9K 
[   ]25122912_0400.gs2025-12-06 01:25 4.9K 
[   ]25123000_0400.gs2025-12-06 01:25 4.9K 
[   ]25123012_0400.gs2025-12-06 01:25 4.9K 
[   ]25123100_0400.gs2025-12-06 01:25 4.9K 
[   ]25123112_0400.gs2025-12-06 01:25 4.9K 
[   ]26010100_0400.gs2025-12-06 01:25 4.9K 
[   ]26010112_0400.gs2025-12-06 01:25 4.9K 
[   ]26010200_0400.gs2025-12-06 01:25 4.9K 
[   ]26010212_0400.gs2025-12-06 01:25 4.9K 
[   ]26010300_0400.gs2025-12-06 01:25 4.9K 
[   ]26010312_0400.gs2025-12-06 01:25 4.9K 
[   ]26010400_0400.gs2025-12-06 01:25 4.9K 
[   ]26010412_0400.gs2025-12-06 01:25 4.9K 
[   ]26010500_0400.gs2025-12-06 01:25 4.9K 
[   ]26010512_0400.gs2025-12-06 01:25 4.9K 
[   ]26010600_0400.gs2025-12-06 01:25 4.9K 
[   ]26010612_0400.gs2025-12-06 01:25 4.9K 
[   ]26010700_0400.gs2025-12-06 01:25 4.9K 

Apache/2.4.65 (Debian) Server at 144.76.238.27 Port 80