Index of /daten/proficharts/grads/en/gfs/2025/12/11/basis12/mito/prec

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]25121115_1112.gs2025-12-11 15:37 7.1K 
[   ]25121118_1112.gs2025-12-11 15:38 7.2K 
[   ]25121121_1112.gs2025-12-11 16:45 7.2K 
[   ]25121200_1112.gs2025-12-11 16:20 7.2K 
[   ]25121203_1112.gs2025-12-11 16:45 7.2K 
[   ]25121206_1112.gs2025-12-11 16:45 7.2K 
[   ]25121209_1112.gs2025-12-11 16:45 7.2K 
[   ]25121212_1112.gs2025-12-11 16:45 7.2K 
[   ]25121215_1112.gs2025-12-11 16:45 7.2K 
[   ]25121218_1112.gs2025-12-11 16:45 7.2K 
[   ]25121221_1112.gs2025-12-11 16:21 7.2K 
[   ]25121300_1112.gs2025-12-11 16:20 7.2K 
[   ]25121303_1112.gs2025-12-11 16:45 7.2K 
[   ]25121306_1112.gs2025-12-11 16:45 7.2K 
[   ]25121309_1112.gs2025-12-11 16:45 7.2K 
[   ]25121312_1112.gs2025-12-11 16:45 7.2K 
[   ]25121315_1112.gs2025-12-11 16:45 7.2K 
[   ]25121318_1112.gs2025-12-11 16:21 7.2K 
[   ]25121321_1112.gs2025-12-11 16:21 7.2K 
[   ]25121400_1112.gs2025-12-11 16:45 7.2K 
[   ]25121403_1112.gs2025-12-11 16:45 7.2K 
[   ]25121406_1112.gs2025-12-11 16:45 7.2K 
[   ]25121409_1112.gs2025-12-11 16:45 7.2K 
[   ]25121412_1112.gs2025-12-11 16:45 7.2K 
[   ]25121415_1112.gs2025-12-11 16:45 7.2K 
[   ]25121418_1112.gs2025-12-11 16:21 7.2K 
[   ]25121421_1112.gs2025-12-11 16:45 7.2K 
[   ]25121500_1112.gs2025-12-11 16:45 7.2K 
[   ]25121503_1112.gs2025-12-11 16:45 7.2K 
[   ]25121506_1112.gs2025-12-11 16:45 7.2K 
[   ]25121509_1112.gs2025-12-11 16:45 7.2K 
[   ]25121512_1112.gs2025-12-11 16:42 7.2K 
[   ]25121515_1112.gs2025-12-11 16:45 7.2K 
[   ]25121518_1112.gs2025-12-11 16:21 7.2K 
[   ]25121521_1112.gs2025-12-11 16:45 7.2K 
[   ]25121600_1112.gs2025-12-11 16:45 7.2K 
[   ]25121603_1112.gs2025-12-11 16:45 7.2K 
[   ]25121606_1112.gs2025-12-11 16:45 7.2K 
[   ]25121609_1112.gs2025-12-11 16:45 7.2K 
[   ]25121612_1112.gs2025-12-11 16:46 7.2K 
[   ]25121615_1112.gs2025-12-11 16:48 7.2K 
[   ]25121618_1112.gs2025-12-11 16:53 7.2K 
[   ]25121621_1112.gs2025-12-11 16:46 7.2K 
[   ]25121700_1112.gs2025-12-11 16:47 7.2K 
[   ]25121703_1112.gs2025-12-11 16:53 7.2K 
[   ]25121706_1112.gs2025-12-11 16:53 7.2K 
[   ]25121709_1112.gs2025-12-11 16:47 7.2K 
[   ]25121712_1112.gs2025-12-11 16:48 7.2K 
[   ]25121715_1112.gs2025-12-11 16:53 7.2K 
[   ]25121718_1112.gs2025-12-11 16:47 7.2K 
[   ]25121721_1112.gs2025-12-11 16:53 7.2K 
[   ]25121800_1112.gs2025-12-11 16:53 7.2K 
[   ]25121803_1112.gs2025-12-11 16:53 7.2K 
[   ]25121806_1112.gs2025-12-11 16:47 7.2K 
[   ]25121809_1112.gs2025-12-11 16:53 7.2K 
[   ]25121812_1112.gs2025-12-11 16:50 7.2K 
[   ]25121815_1112.gs2025-12-11 16:53 7.2K 
[   ]25121818_1112.gs2025-12-11 16:53 7.2K 
[   ]25121821_1112.gs2025-12-11 16:47 7.2K 
[   ]25121900_1112.gs2025-12-11 16:53 7.2K 
[   ]25121903_1112.gs2025-12-11 16:47 7.2K 
[   ]25121906_1112.gs2025-12-11 16:53 7.2K 
[   ]25121909_1112.gs2025-12-11 16:53 7.2K 
[   ]25121912_1112.gs2025-12-11 16:50 7.2K 
[   ]25121915_1112.gs2025-12-11 18:26 7.2K 
[   ]25121918_1112.gs2025-12-11 18:26 7.2K 
[   ]25121921_1112.gs2025-12-11 18:26 7.2K 
[   ]25122000_1112.gs2025-12-11 17:37 7.2K 
[   ]25122003_1112.gs2025-12-11 18:26 7.2K 
[   ]25122006_1112.gs2025-12-11 18:26 7.2K 
[   ]25122009_1112.gs2025-12-11 18:26 7.2K 
[   ]25122012_1112.gs2025-12-11 18:26 7.2K 
[   ]25122015_1112.gs2025-12-11 18:26 7.2K 
[   ]25122018_1112.gs2025-12-11 18:26 7.2K 
[   ]25122021_1112.gs2025-12-11 18:26 7.2K 
[   ]25122100_1112.gs2025-12-11 17:39 7.2K 
[   ]25122103_1112.gs2025-12-11 18:26 7.2K 
[   ]25122106_1112.gs2025-12-11 18:26 7.2K 
[   ]25122109_1112.gs2025-12-11 18:26 7.2K 
[   ]25122112_1112.gs2025-12-11 18:26 7.2K 
[   ]25122115_1112.gs2025-12-11 18:26 7.2K 
[   ]25122118_1112.gs2025-12-11 18:26 7.2K 
[   ]25122121_1112.gs2025-12-11 18:26 7.2K 
[   ]25122200_1112.gs2025-12-11 18:26 7.2K 
[   ]25122203_1112.gs2025-12-11 18:26 7.2K 
[   ]25122206_1112.gs2025-12-11 18:26 7.2K 
[   ]25122209_1112.gs2025-12-11 18:26 7.2K 
[   ]25122212_1112.gs2025-12-11 18:26 7.2K 
[   ]25122215_1112.gs2025-12-11 18:26 7.2K 
[   ]25122218_1112.gs2025-12-11 18:26 7.2K 
[   ]25122221_1112.gs2025-12-11 18:26 7.2K 
[   ]25122300_1112.gs2025-12-11 18:26 7.2K 
[   ]25122303_1112.gs2025-12-11 18:26 7.2K 
[   ]25122306_1112.gs2025-12-11 18:26 7.2K 
[   ]25122309_1112.gs2025-12-11 18:26 7.2K 
[   ]25122312_1112.gs2025-12-11 18:26 7.2K 
[   ]25122315_1112.gs2025-12-11 18:26 7.2K 
[   ]25122318_1112.gs2025-12-11 18:26 7.2K 
[   ]25122321_1112.gs2025-12-11 18:26 7.2K 
[   ]25122400_1112.gs2025-12-11 18:26 7.2K 
[   ]25122403_1112.gs2025-12-11 18:26 7.2K 
[   ]25122406_1112.gs2025-12-11 18:26 7.2K 
[   ]25122409_1112.gs2025-12-11 18:26 7.2K 
[   ]25122412_1112.gs2025-12-11 18:26 7.2K 
[   ]25122415_1112.gs2025-12-11 18:26 7.2K 
[   ]25122418_1112.gs2025-12-11 18:26 7.2K 
[   ]25122421_1112.gs2025-12-11 18:26 7.2K 
[   ]25122500_1112.gs2025-12-11 18:26 7.2K 
[   ]25122503_1112.gs2025-12-11 18:26 7.2K 
[   ]25122506_1112.gs2025-12-11 18:26 7.2K 
[   ]25122509_1112.gs2025-12-11 18:26 7.2K 
[   ]25122512_1112.gs2025-12-11 18:26 7.2K 
[   ]25122515_1112.gs2025-12-11 18:26 7.2K 
[   ]25122518_1112.gs2025-12-11 18:26 7.2K 
[   ]25122521_1112.gs2025-12-11 18:26 7.2K 
[   ]25122600_1112.gs2025-12-11 18:26 7.2K 
[   ]25122603_1112.gs2025-12-11 18:26 7.2K 
[   ]25122606_1112.gs2025-12-11 18:26 7.2K 
[   ]25122609_1112.gs2025-12-11 18:26 7.2K 
[   ]25122612_1112.gs2025-12-11 18:26 7.2K 
[   ]25122615_1112.gs2025-12-11 18:26 7.2K 
[   ]25122618_1112.gs2025-12-11 19:15 7.2K 
[   ]25122621_1112.gs2025-12-11 19:15 7.2K 
[   ]25122700_1112.gs2025-12-11 19:15 7.2K 
[   ]25122703_1112.gs2025-12-11 19:15 7.2K 
[   ]25122706_1112.gs2025-12-11 19:15 7.2K 
[   ]25122709_1112.gs2025-12-11 19:15 7.2K 
[   ]25122712_1112.gs2025-12-11 19:15 7.2K 

Apache/2.4.65 (Debian) Server at 144.76.238.27 Port 80