Index of /expert/daten/proficharts/grads/en/gfs/2026/01/04/basis00/itit/prec

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]26010403_0400.gs2026-01-04 05:04 7.4K 
[   ]26010406_0400.gs2026-01-04 07:56 7.5K 
[   ]26010409_0400.gs2026-01-04 04:51 7.4K 
[   ]26010412_0400.gs2026-01-04 07:56 7.5K 
[   ]26010415_0400.gs2026-01-04 07:56 7.5K 
[   ]26010418_0400.gs2026-01-04 07:56 7.5K 
[   ]26010421_0400.gs2026-01-04 07:56 7.5K 
[   ]26010500_0400.gs2026-01-04 07:01 7.5K 
[   ]26010503_0400.gs2026-01-04 07:02 7.5K 
[   ]26010506_0400.gs2026-01-04 07:02 7.5K 
[   ]26010509_0400.gs2026-01-04 07:02 7.5K 
[   ]26010512_0400.gs2026-01-04 07:02 7.5K 
[   ]26010515_0400.gs2026-01-04 07:02 7.5K 
[   ]26010518_0400.gs2026-01-04 07:02 7.5K 
[   ]26010521_0400.gs2026-01-04 07:02 7.5K 
[   ]26010600_0400.gs2026-01-04 07:02 7.5K 
[   ]26010603_0400.gs2026-01-04 07:56 7.5K 
[   ]26010606_0400.gs2026-01-04 07:56 7.5K 
[   ]26010609_0400.gs2026-01-04 07:56 7.5K 
[   ]26010612_0400.gs2026-01-04 07:56 7.5K 
[   ]26010615_0400.gs2026-01-04 07:56 7.5K 
[   ]26010618_0400.gs2026-01-04 07:56 7.5K 
[   ]26010621_0400.gs2026-01-04 07:56 7.5K 
[   ]26010700_0400.gs2026-01-04 07:02 7.5K 
[   ]26010703_0400.gs2026-01-04 07:56 7.5K 
[   ]26010706_0400.gs2026-01-04 07:56 7.5K 
[   ]26010709_0400.gs2026-01-04 07:56 7.5K 
[   ]26010712_0400.gs2026-01-04 07:56 7.5K 
[   ]26010715_0400.gs2026-01-04 07:56 7.5K 
[   ]26010718_0400.gs2026-01-04 06:12 7.5K 
[   ]26010721_0400.gs2026-01-04 07:56 7.5K 
[   ]26010800_0400.gs2026-01-04 07:02 7.5K 
[   ]26010803_0400.gs2026-01-04 07:02 7.5K 
[   ]26010806_0400.gs2026-01-04 07:02 7.5K 
[   ]26010809_0400.gs2026-01-04 07:56 7.5K 
[   ]26010812_0400.gs2026-01-04 07:56 7.5K 
[   ]26010815_0400.gs2026-01-04 07:56 7.5K 
[   ]26010818_0400.gs2026-01-04 07:56 7.5K 
[   ]26010821_0400.gs2026-01-04 07:56 7.5K 
[   ]26010900_0400.gs2026-01-04 07:56 7.5K 
[   ]26010903_0400.gs2026-01-04 07:56 7.5K 
[   ]26010906_0400.gs2026-01-04 07:56 7.5K 
[   ]26010909_0400.gs2026-01-04 07:56 7.5K 
[   ]26010912_0400.gs2026-01-04 07:56 7.5K 
[   ]26010915_0400.gs2026-01-04 07:56 7.5K 
[   ]26010918_0400.gs2026-01-04 07:56 7.5K 
[   ]26010921_0400.gs2026-01-04 07:56 7.5K 
[   ]26011000_0400.gs2026-01-04 07:56 7.5K 
[   ]26011003_0400.gs2026-01-04 07:56 7.5K 
[   ]26011006_0400.gs2026-01-04 07:56 7.5K 
[   ]26011009_0400.gs2026-01-04 07:56 7.5K 
[   ]26011012_0400.gs2026-01-04 07:56 7.5K 
[   ]26011015_0400.gs2026-01-04 07:56 7.5K 
[   ]26011018_0400.gs2026-01-04 07:56 7.5K 
[   ]26011021_0400.gs2026-01-04 07:56 7.5K 
[   ]26011100_0400.gs2026-01-04 07:56 7.5K 
[   ]26011103_0400.gs2026-01-04 07:56 7.5K 
[   ]26011106_0400.gs2026-01-04 07:56 7.5K 
[   ]26011109_0400.gs2026-01-04 07:56 7.5K 
[   ]26011112_0400.gs2026-01-04 07:56 7.5K 
[   ]26011115_0400.gs2026-01-04 07:56 7.5K 
[   ]26011118_0400.gs2026-01-04 07:56 7.5K 
[   ]26011121_0400.gs2026-01-04 07:56 7.5K 
[   ]26011200_0400.gs2026-01-04 07:56 7.5K 
[   ]26011203_0400.gs2026-01-04 07:56 7.5K 
[   ]26011206_0400.gs2026-01-04 07:56 7.5K 
[   ]26011209_0400.gs2026-01-04 07:56 7.5K 
[   ]26011212_0400.gs2026-01-04 07:56 7.5K 
[   ]26011215_0400.gs2026-01-04 07:56 7.5K 
[   ]26011218_0400.gs2026-01-04 07:56 7.5K 
[   ]26011221_0400.gs2026-01-04 07:56 7.5K 
[   ]26011300_0400.gs2026-01-04 07:56 7.5K 
[   ]26011303_0400.gs2026-01-04 07:56 7.5K 
[   ]26011306_0400.gs2026-01-04 07:56 7.5K 
[   ]26011309_0400.gs2026-01-04 07:56 7.5K 
[   ]26011312_0400.gs2026-01-04 07:56 7.5K 
[   ]26011315_0400.gs2026-01-04 07:56 7.5K 
[   ]26011318_0400.gs2026-01-04 07:56 7.5K 
[   ]26011321_0400.gs2026-01-04 07:56 7.5K 
[   ]26011400_0400.gs2026-01-04 07:56 7.5K 
[   ]26011403_0400.gs2026-01-04 07:56 7.5K 
[   ]26011406_0400.gs2026-01-04 07:56 7.5K 
[   ]26011409_0400.gs2026-01-04 07:56 7.5K 
[   ]26011412_0400.gs2026-01-04 07:56 7.5K 
[   ]26011415_0400.gs2026-01-04 07:56 7.5K 
[   ]26011418_0400.gs2026-01-04 07:56 7.5K 
[   ]26011421_0400.gs2026-01-04 07:56 7.5K 
[   ]26011500_0400.gs2026-01-04 07:56 7.5K 
[   ]26011503_0400.gs2026-01-04 07:56 7.5K 
[   ]26011506_0400.gs2026-01-04 07:56 7.5K 
[   ]26011509_0400.gs2026-01-04 07:56 7.5K 
[   ]26011512_0400.gs2026-01-04 07:56 7.5K 
[   ]26011515_0400.gs2026-01-04 07:56 7.5K 
[   ]26011518_0400.gs2026-01-04 07:56 7.5K 
[   ]26011521_0400.gs2026-01-04 07:56 7.5K 
[   ]26011600_0400.gs2026-01-04 07:56 7.5K 
[   ]26011603_0400.gs2026-01-04 07:56 7.5K 
[   ]26011606_0400.gs2026-01-04 07:56 7.5K 
[   ]26011609_0400.gs2026-01-04 07:56 7.5K 
[   ]26011612_0400.gs2026-01-04 07:56 7.5K 
[   ]26011615_0400.gs2026-01-04 07:56 7.5K 
[   ]26011618_0400.gs2026-01-04 07:56 7.5K 
[   ]26011621_0400.gs2026-01-04 07:56 7.5K 
[   ]26011700_0400.gs2026-01-04 07:56 7.5K 
[   ]26011703_0400.gs2026-01-04 07:56 7.5K 
[   ]26011706_0400.gs2026-01-04 07:56 7.5K 
[   ]26011709_0400.gs2026-01-04 07:56 7.5K 
[   ]26011712_0400.gs2026-01-04 07:56 7.5K 
[   ]26011715_0400.gs2026-01-04 07:56 7.5K 
[   ]26011718_0400.gs2026-01-04 07:56 7.5K 
[   ]26011721_0400.gs2026-01-04 07:56 7.5K 
[   ]26011800_0400.gs2026-01-04 07:56 7.5K 
[   ]26011803_0400.gs2026-01-04 07:56 7.5K 
[   ]26011806_0400.gs2026-01-04 07:56 7.5K 
[   ]26011809_0400.gs2026-01-04 07:56 7.5K 
[   ]26011812_0400.gs2026-01-04 07:56 7.5K 
[   ]26011815_0400.gs2026-01-04 07:56 7.5K 
[   ]26011818_0400.gs2026-01-04 10:09 7.5K 
[   ]26011821_0400.gs2026-01-04 10:09 7.5K 
[   ]26011900_0400.gs2026-01-04 10:09 7.5K 
[   ]26011903_0400.gs2026-01-04 10:09 7.5K 
[   ]26011906_0400.gs2026-01-04 10:09 7.5K 
[   ]26011909_0400.gs2026-01-04 10:09 7.5K 
[   ]26011912_0400.gs2026-01-04 10:09 7.5K 
[   ]26011915_0400.gs2026-01-04 10:09 7.5K 
[   ]26011918_0400.gs2026-01-04 10:09 7.5K 
[   ]26011921_0400.gs2026-01-04 10:09 7.5K 
[   ]26012000_0400.gs2026-01-04 10:09 7.5K 

Apache/2.4.65 (Debian) Server at 144.76.238.27 Port 80