Index of /expert/daten/proficharts/grads/en/mo-global/2026/01/20/basis00/plpl/tmp2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]26012001_2000.gs2026-01-20 09:13 5.8K 
[   ]26012004_2000.gs2026-01-20 09:13 5.8K 
[   ]26012007_2000.gs2026-01-20 09:13 5.8K 
[   ]26012010_2000.gs2026-01-20 09:13 5.8K 
[   ]26012013_2000.gs2026-01-20 09:13 5.8K 
[   ]26012016_2000.gs2026-01-20 09:13 5.8K 
[   ]26012019_2000.gs2026-01-20 09:13 5.8K 
[   ]26012022_2000.gs2026-01-20 09:13 5.8K 
[   ]26012101_2000.gs2026-01-20 09:13 5.8K 
[   ]26012104_2000.gs2026-01-20 09:13 5.8K 
[   ]26012107_2000.gs2026-01-20 09:13 5.8K 
[   ]26012110_2000.gs2026-01-20 09:13 5.8K 
[   ]26012113_2000.gs2026-01-20 09:13 5.8K 
[   ]26012116_2000.gs2026-01-20 09:13 5.8K 
[   ]26012119_2000.gs2026-01-20 09:13 5.8K 
[   ]26012122_2000.gs2026-01-20 09:14 5.8K 
[   ]26012201_2000.gs2026-01-20 09:14 5.8K 
[   ]26012204_2000.gs2026-01-20 09:14 5.8K 
[   ]26012209_2000.gs2026-01-20 09:14 5.8K 
[   ]26012212_2000.gs2026-01-20 09:14 5.8K 
[   ]26012215_2000.gs2026-01-20 09:14 5.8K 
[   ]26012218_2000.gs2026-01-20 09:14 5.8K 
[   ]26012221_2000.gs2026-01-20 09:14 5.8K 
[   ]26012300_2000.gs2026-01-20 09:14 5.8K 
[   ]26012303_2000.gs2026-01-20 09:14 5.8K 
[   ]26012306_2000.gs2026-01-20 09:14 5.8K 
[   ]26012309_2000.gs2026-01-20 09:14 5.8K 
[   ]26012312_2000.gs2026-01-20 09:14 5.8K 
[   ]26012315_2000.gs2026-01-20 09:14 5.8K 
[   ]26012318_2000.gs2026-01-20 09:14 5.8K 
[   ]26012321_2000.gs2026-01-20 09:14 5.8K 
[   ]26012400_2000.gs2026-01-20 09:14 5.8K 
[   ]26012403_2000.gs2026-01-20 09:14 5.8K 
[   ]26012406_2000.gs2026-01-20 09:14 5.8K 
[   ]26012409_2000.gs2026-01-20 09:14 5.8K 
[   ]26012412_2000.gs2026-01-20 09:14 5.8K 
[   ]26012415_2000.gs2026-01-20 09:14 5.8K 
[   ]26012418_2000.gs2026-01-20 09:14 5.8K 
[   ]26012421_2000.gs2026-01-20 09:14 5.8K 
[   ]26012500_2000.gs2026-01-20 09:14 5.8K 
[   ]26012503_2000.gs2026-01-20 09:14 5.8K 
[   ]26012506_2000.gs2026-01-20 09:14 5.8K 
[   ]26012509_2000.gs2026-01-20 09:14 5.8K 
[   ]26012512_2000.gs2026-01-20 09:14 5.8K 
[   ]26012515_2000.gs2026-01-20 09:14 5.8K 
[   ]26012518_2000.gs2026-01-20 09:14 5.8K 
[   ]26012521_2000.gs2026-01-20 09:14 5.8K 
[   ]26012600_2000.gs2026-01-20 09:14 5.8K 
[   ]26012606_2000.gs2026-01-20 09:14 5.8K 
[   ]26012612_2000.gs2026-01-20 09:14 5.8K 
[   ]26012618_2000.gs2026-01-20 09:14 5.8K 
[   ]26012700_2000.gs2026-01-20 09:15 5.8K 

Apache/2.4.65 (Debian) Server at 144.76.238.27 Port 80